Service ByPass Panel
25-400 A
Isolation of UPS from Connected Loads for Maintenance with No Loss of Network Availability.
10-15-20 kVA
Online UPS
3/3 3/1 1/1 Phase convertible RackMounted
IGBT PWM Rectifier & Inverter Technology
Low Input Current THD (<3%)
High Input Power Factor (>0.99)
| MODEL | Smart BX-S-RM 10 kVA |
|---|---|
| Capacity | 10 kVA |
| Power Watt | 9 kW |
| INPUT | |
| Related Voltage | 380 / 400 / 415 VAC, (3Ph+N+PE) -20% +15% |
| Voltage Range | 208 - 478 VAC |
| Frequency | 50 Hz: 45-55 Hz; 60 Hz: 54-66 Hz (Auto Sensing) |
| Power Factor | ≥0,99 |
| Bypass Frequency Range | 50-60 Hz ±10% |
| Harmonic Distortion | Max. Voltage: 220V: +25% (Optional +10%, +15%, +20%), 230V: +20% (Optional +10%, +15%), 240V: +15% (Optional +10%) Min. Voltage: -45% (Optional -20%, -30%) |
| Generator | Compatible |
| OUTPUT | |
| Voltage Range | 380V / 400V / 415 VAC (3Ph+N+PE) |
| Power Factor | 0.9 |
| Voltage Regulation | ±1% |
| Frequency (AC Mode) | ±1%, ±2% , ±4%, ±5%, ±10% (Optional) |
| Frequency (Battery Mode) | 50-60 ± 0.1 Hz |
| Waveform | Pure Sinewave |
| Crest Factor | 3:1 |
| Harmonic Distortion | ≤2% (Linear Load) ≤5% (Non-Linear Load) |
| Transfer Time | Battery Mode to Inverter Mode 0ms, Inverter to Bypass Mode 0ms |
| Output Dynamic Tolerance | At 100% Load ±5% |
| Overload (AC Mode) | ≤110%: 60min.; ≤125%: 10min.; ≤150%: 1min. ≥150% turn to Bypass Mode Immediately |
| Overload (Battery Mode) | >150% Bypass Mode |
| Parallel Operation | Optional |
| EFFICIENCY | |
| AC Mode | 93,5% |
| Battery Mode | 92,5% |
| ECO Mode | 98% |
| BATTERY | |
| DC Voltage | 240-480 VDC |
| Battery Quantity | (20-40) x 12V 7/9Ah |
| Charge Current | 5A |
| Typical Recharge Time | 8 Hour |
| PROTECTION | |
| Full Protection | Overload, Short Circuit ve Battery Charge-Discharge Protection, RFI/EMI Filtre, IP20 |
| SYSTEM FEATURES | |
| Charge Current | Smart Charging System |
| Over-Temperature | Line Mode: Turn to Bypass; Backup Mode: Shut Down UPS Immediately |
| Intelligent Alarm System | Line Failure, Low Battery, Overload, System Failure |
| LED&LCD Monitor | Line Mode, Battery Mode, Bypass Mode, Battery Low, Overload & UPS Fault |
| ALARMS | |
| Utility Failure | Line Mode, Low Battery, Overload, System Fault |
| Battery Low | Alarm and Shut Down |
| Overload | Overload |
| UPS Fault | System Fault |
| ENVIRONMENTAL | |
| Operation Temperature | 0°C~40°C |
| Storage Temperature | -25°C~55°C |
| Humidity | 0%~90% |
| Altitude | <1500 m |
| Noise Level | <50 dB |
| COMMUNICATION | |
| Communication Interface | USB, RS232, RS485, Parallel Port, Dry Contact, Smart Port, SNMP Card (Optional), Relay Card (Optional) |
| Software | Muser4000, Sofeware |
| Emergency Power Off | Dry Contact (Optional) |
| STANDARDS | |
| Safety | IEC/EN62040-1, IEC/EN60950-1 |
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
| DIMENSIONS &WEIGHT | |
| Dimensions WxDxH (mm) | 440 x 575 x 135 mm |
| Net Weight (kg) | - kg |